Traffic
Although I only have numbers for the last six months it shows a surprising amount of growth in traffic for a largely unadvertised website. I am curious to see what 2006 will bring in terms of traffic and at what point it levels out, hopefully before the server gives up or my connection is saturated.
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jul 2005 | 517 | 2319 | 55370 | 85109 | 1.67 GB |
| Aug 2005 | 499 | 2539 | 49541 | 79884 | 1.13 GB |
| Sep 2005 | 477 | 2693 | 69748 | 95090 | 1.43 GB |
| Oct 2005 | 765 | 3692 | 57029 | 80078 | 1.21 GB |
| Nov 2005 | 910 | 4143 | 36640 | 64507 | 1.03 GB |
| Dec 2005 | 1238 | 4610 | 24785 | 85177 | 886.58 MB |
| Total | 4406 | 19996 | 293113 | 489845 | 7.35 GB |
Operating Systems
Not surprisingly Windows is the most popular OS but there is a strong showing by OSX and the Linux distros.
| Operating Systems | Hits | Percent |
| Windows | 57895 | 67.9 % |
| Macintosh | 15803 | 18.5 % |
| Linux | 8383 | 9.8 % |
| Unknown | 3095 | 3.6 % |
| Symbian OS | 1 | 0 % |
Browsers
It is nice to see Firefox with the dominate lead, proves that my visitors are a tech savvy and intelligent folk. :-p
| Browsers | Grabber | Hits | Percent |
| Firefox | No | 35619 | 41.8 % |
| MS Internet Explorer | No | 24829 | 29.1 % |
| Safari | No | 13503 | 15.8 % |
| Opera | No | 9668 | 11.3 % |
| Unknown | ? | 1099 | 1.2 % |
| Netscape | No | 236 | 0.2 % |
| Mozilla | No | 176 | 0.2 % |
| Konqueror | No | 26 | 0 % |
| Camino | No | 7 | 0 % |
| Firebird (Old Firefox) | No | 4 | 0 % |
| Others | 10 | 0 % |
If I haven’t said it before, thanks for visting my little homestead on the Internets®!









Comments
james, Sonny
james, james, Kirrus [...]
Chris Rosenzweig, Cyndy, Jenn Elwood [...]
Christian, Quyen
Quyen, Kirrus
james, Tyler