<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elwoodicious &#187; Random</title>
	<atom:link href="http://elwoodicious.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://elwoodicious.com</link>
	<description>Those who can make you believe absurdities can make you commit atrocities. —Voltaire</description>
	<lastBuildDate>Mon, 21 May 2012 11:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Multicultural School Pride</title>
		<link>http://elwoodicious.com/2012/05/21/multicultural-school-pride/</link>
		<comments>http://elwoodicious.com/2012/05/21/multicultural-school-pride/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:06:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Around-Town]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2647</guid>
		<description><![CDATA[<img class="aligncenter" title="Windsor Señors" src="http://etc.elwoodicious.com/images/Sen%CC%83ors-20120521-070413.jpg" alt="" width="200" height="267" />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Windsor Señors" src="http://etc.elwoodicious.com/images/Sen%CC%83ors-20120521-070413.jpg" alt="" width="800" height="1067" /></p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2012/05/21/multicultural-school-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet coconut tapioca encased in green jelly shouldn&#8217;t taste this good.</title>
		<link>http://elwoodicious.com/2012/05/04/sweet-coconut-tapioca-enscased-in-green-jelly-shouldnt-taste-this-good/</link>
		<comments>http://elwoodicious.com/2012/05/04/sweet-coconut-tapioca-enscased-in-green-jelly-shouldnt-taste-this-good/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:41:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2639</guid>
		<description><![CDATA[<img alt="" src="http://etc.elwoodicious.com/images/Montreal-20120504-213813.jpg" title="Green Jelly Tapioca" class="aligncenter" width="300" height="400" />]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://etc.elwoodicious.com/images/Montreal-20120504-213813.jpg" title="Green Jelly Tapioca" class="aligncenter" width="800" height="1067" /></p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2012/05/04/sweet-coconut-tapioca-enscased-in-green-jelly-shouldnt-taste-this-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is so close I can feel its breath grazing my nape.</title>
		<link>http://elwoodicious.com/2012/02/24/it-is-so-close-i-can-feel-its-breath-grazing-my-nape/</link>
		<comments>http://elwoodicious.com/2012/02/24/it-is-so-close-i-can-feel-its-breath-grazing-my-nape/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:39:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2581</guid>
		<description><![CDATA[<img class="aligncenter" title="Half Marathon Training Plan" src="http://etc.elwoodicious.com/images/Half-Marathon-Plan-small-20120224-133830.jpg" alt="Half Marathon Training Plan" />]]></description>
			<content:encoded><![CDATA[<p>With inestimable help from my friend <a title="Kyle Daigle" href="http://www.kyledaigle.com/" target="_blank">Kyle</a>, who&#8217;s been at this running thing much more seriously than myself, I&#8217;ve sketched out a training plan that should take me to the race day and across the finish line in one piece.</p>
<p>The base mileage, I won&#8217;t lie, appears very intimidating to me. I don&#8217;t really consider myself a runner, per se, I run but I don&#8217;t have a competitive spirit beyond the desire to push myself so staring down an actual training plan seems odd. Last year I ran to help lose weight and make mountain biking more fulfilling, and I mountain biked to make me feel good&#8211;I ride for the smiles is what I told people. So looking at nearly two-thirds of a year dedicated to training leaves me worried about my ability to execute.</p>
<p><a href="http://etc.elwoodicious.com/images/Half-Marathon-Plan-20120224-131538.jpg"><img class="aligncenter" title="Half Marathon Training Plan" src="http://etc.elwoodicious.com/images/Half-Marathon-Plan-20120224-131538.jpg" alt="Half Marathon Training Plan" width="873" height="790" /></a></p>
<p>It looks like a chore.</p>
<p>However, it is a goal; one that I need to hit so that I feel fulfilled. Having spent a good portion of my 20&#8242;s and most of my 30&#8242;s focused on school and work I let the rest of my life wither so this is an attempt to bring balance back, to assert personal meaning.</p>
<p>Here is hoping I can do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2012/02/24/it-is-so-close-i-can-feel-its-breath-grazing-my-nape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manchester Road Race, wherein I soared like a turkey taken to wing.</title>
		<link>http://elwoodicious.com/2011/11/25/the-manchester-road-race-wherein-i-soared-like-a-turkey-taken-to-wing/</link>
		<comments>http://elwoodicious.com/2011/11/25/the-manchester-road-race-wherein-i-soared-like-a-turkey-taken-to-wing/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:23:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Manchester Road Race]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2564</guid>
		<description><![CDATA[<img alt="" src="http://farm8.staticflickr.com/7164/6399505223_a2437b7339_m.jpg" title="My Feet On Main Street" class="aligncenter" width="240" height="180" />]]></description>
			<content:encoded><![CDATA[<p>There were some 13,000 runners this year and I managed to jostle my way through to a pace 11:03 which saw me finish the 4.7 mi course in 51:55. </p>
<p>Highlights of the race were the hotblooded lass in the &#8220;turkey bikini&#8221; looking to have her tail chased, Saftey Man ironically colliding with spectators, and the octogenarian man on the side of the road sawing out Poker Face on his accordion. </p>
<p><img alt="" src="http://farm8.staticflickr.com/7158/6399504815_1853c17391_z.jpg" title="Looking Up Main Street" class="aligncenter" width="640" height="480" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7164/6399505223_a2437b7339_z.jpg" title="Looking At My Feet On Main Street" class="aligncenter" width="640" height="480" /></p>
<p><img alt="" src="http://farm7.staticflickr.com/6054/6399504421_a9a555bab1_z.jpg" title="Looking Down Main Street" class="aligncenter" width="640" height="480" /></p>
<p>I will definitely be back next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2011/11/25/the-manchester-road-race-wherein-i-soared-like-a-turkey-taken-to-wing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Round and round I go, where I end up know one knows (or how my ass was lost then found).</title>
		<link>http://elwoodicious.com/2011/08/21/round-and-round-i-go-where-i-end-up-know-one-knows-or-how-my-ass-was-lost-then-found/</link>
		<comments>http://elwoodicious.com/2011/08/21/round-and-round-i-go-where-i-end-up-know-one-knows-or-how-my-ass-was-lost-then-found/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:47:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2523</guid>
		<description><![CDATA[<img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/the_ride2-150x150.png" alt="" title="the_ride" width="150" height="150" class="aligncenter size-thumbnail wp-image-2528" />]]></description>
			<content:encoded><![CDATA[<p>Saturday was my niece&#8217;s fifth birthday party and my sister and brother-in-law luckily happen to live adjacent to Meshomasic State Forest, which happens to hold some fond riding memories from back when I was single and lived on the singletrack. I made arrangements with them to show up early, sneak a two hour ride in, and then help set up. The usual two hour ride spun itself out to a little over four hours and I came pretty close to missing the party.</p>
<p><strong>Good intentions.</strong></p>
<p>Before I dive into the sordid details lets lay out some facts.</p>
<ul>
<li>I am too reliant on technology</li>
<li>I exhibit poor time management</li>
<li>I am passable with dead reckoning</li>
<li>I am in the best shape of my life</li>
<li>Blue blazed trails are utter bullshit</li>
<li>My family is exceedingly understanding</li>
</ul>
<p>Things started off great, rolling out of their driveway at 7:30am I was maintaining a solid pace and managed to knock back a little over five miles in under an hour before my iPhone began to act up. Like every ride, I was listening to music and tracking my progress with RunKeeper, and like every ride I was taking pictures as I rolled along. At mile 5.23 I pulled out my phone to take a picture of a particularly deep, wide, and oddly green hued puddle&#8211;I&#8217;d like to point out that puddle is misleading as it struck me as being more akin to a pond. As I line up the shot my iPhone crashes, not the camera app but the OS. Black screen. Attempting to reboot it results in it crashing again.</p>
<p><strong>Wonderful.</strong></p>
<p>I figured I&#8217;ve got another hour to burn and my memory of Meshomasic told me that I could continue a little further then just grab a branch trail and that will get me back to the fire road. First mistake right there. All I had on me for navigation was my iPhone, which was effectively bricked, and the sun, which I had not reckoned against, well, never really.</p>
<p>The magenta line on the map below is how I headed off and how quickly I turned myself around. I rode out of the forest on a fire road into Portland and down a brutally long and steep road before asking a nice lady how to get back to whence I came; backtrack was the answer. The light blue line was that backtrack and a short dogleg on some sweet trail where I decided I was headed to wrong way&#8211;only to find out later when reviewing some topos that I was a mere mile from the fire road. There I made the decision to stick with the blue blazed trails.</p>
<p><strong>Big mistake.</strong></p>
<p>The lavender line shows the ride through some exceedingly nice singletrack along the blue blazed sections; note, I said sections. Turns out the blue blazed here is utter bullshit, a fantasy, a prank, joke, trick, and nasty snarl of go-no-where trails. The lavender line terminates after I crossed two ridges and climbed a waterfall to discover the trail disappear along with the blazes. On a high note, it was also where I was able to place one two and half minute call to my sister at 10:16am to tell her, &#8220;Yes, I am alive. No, I am not hurt. Yes, I am fucking lost.&#8221; before my iPhone died.</p>
<p>Upon discovering that the blue blazed trail markers where the cruelest sort of erroneous I sat down for five minutes, ate a granola bar, and gathered my wits. Then I began backtracking to where I asked myself, &#8220;Stick with good ol&#8217; blue or go for the new and fancy yellow blazed trails.&#8221; If only I had known the truth about blue.</p>
<p><strong>Hope, resignation, victory.</strong></p>
<p>The orange line is the final trek back to my starting point and the leg of the journey where my emotions oscillated with the trail. Here I resigned myself to popping out in East Hampton somewhere and hoping that stranger might let my mud caked, sweaty person use their phone so I could call for a ride. It is also the leg of the ride where I repeated a mantra: &#8220;Don&#8217;t crash. Please don&#8217;t crash. Bike, don&#8217;t break either, please.&#8221; It felt like forever to reach the fire road but when I did my hopes soared. However, I was faced with a choice: left or right.</p>
<p><strong>Wither the sun?</strong></p>
<p>For once I was glad to have paid attention to which side the sun was on when I rode out, left, and that I paid attention to my parents as a kid when they lectured me about the degrees of movement it will take in an hour. I turned right placing the sun on my right and slightly behind me. Lucky choice? Maybe but I did not know that until I stumbled upon the nicest tattoo covered, toothless couple driving a near junked Tercel that confirmed my decision and imparted important wisdom: </p>
<blockquote><p>&#8220;Way up there you are going to reach a T in the road. The left is downhill and the right is uphill. Go up that hill, no matter how much you want to ride down. Go right. Don&#8217;t forget, right.&#8221;</p></blockquote>
<p>They saved me from another disaster as when I reached that T I was exhausted and my body really wanted to go left and down the hill. I would have been a disaster putting me miles and miles away from my destination.</p>
<p><strong>Lessons learned.</strong></p>
<p>Would I ride this again? Hell, yes, but&#8230;</p>
<ul>
<li>Don&#8217;t trust technology too much as it fails: would Apple just release the damn iPhone 5 already.</li>
<li>Carry a damn map and compass: The journey would have been shorter if I was not relying on spotty memory and erroneous trail markers.
</li>
<li>Keep a level head: the trail confusion would have been worse if I panicked.</li>
</ul>
<p><a href="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/the_ride2.png"><img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/the_ride2.png" alt="" title="the_ride" width="800" height="612" class="aligncenter size-full wp-image-2528" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2011/08/21/round-and-round-i-go-where-i-end-up-know-one-knows-or-how-my-ass-was-lost-then-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pants-Graph is likely the most signifigant metric I use.</title>
		<link>http://elwoodicious.com/2011/08/06/the-pants-graph-is-likely-the-most-signifigant-metric-i-use/</link>
		<comments>http://elwoodicious.com/2011/08/06/the-pants-graph-is-likely-the-most-signifigant-metric-i-use/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:16:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pants]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2517</guid>
		<description><![CDATA[<img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/pants-graph-150x150.png" alt="" title="pants-graph" width="150" height="150" class="aligncenter size-thumbnail wp-image-2518" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/pants-graph.png"><img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/pants-graph.png" alt="" title="pants-graph" width="800" height="520" class="aligncenter size-full wp-image-2518" /></a></p>
<p>For those of you playing along at home that is 12&#8243; shaved off in 8 months, about 1.5&#8243; per month. Sadly, however, the pair of 36&#8243; pants that briefly graced my waist during the month of April are missing from this graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2011/08/06/the-pants-graph-is-likely-the-most-signifigant-metric-i-use/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It has taken 8 months but I&#8217;ve crossed another milestone: I am no longer fat.</title>
		<link>http://elwoodicious.com/2011/08/04/it-has-taken-8-months-but-ive-crossed-another-milestone-i-am-not-longer-fat/</link>
		<comments>http://elwoodicious.com/2011/08/04/it-has-taken-8-months-but-ive-crossed-another-milestone-i-am-not-longer-fat/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:30:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2510</guid>
		<description><![CDATA[<img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/IMG_1653-150x150.jpg" alt="" title="IMG_1653" width="150" height="150" class="aligncenter size-thumbnail wp-image-2512" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/IMG_1653-e1312478289784.jpg"><img class="aligncenter size-full wp-image-2512" title="IMG_1653" src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/IMG_1653-e1312478289784.jpg" alt="" width="700" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2011/08/04/it-has-taken-8-months-but-ive-crossed-another-milestone-i-am-not-longer-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I am finally making myself free to move about the planet.</title>
		<link>http://elwoodicious.com/2011/08/01/i-am-finally-making-myself-free-to-move-about-the-planet/</link>
		<comments>http://elwoodicious.com/2011/08/01/i-am-finally-making-myself-free-to-move-about-the-planet/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:12:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2503</guid>
		<description><![CDATA[<img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/IMG_1638-150x150.jpg" alt="" title="Tomorrow has arrived." width="150" height="150" class="aligncenter size-thumbnail wp-image-2504" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/IMG_1638.jpg"><img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/08/IMG_1638.jpg" alt="" title="Tomorrow has arrived." width="756" height="547" class="aligncenter size-full wp-image-2504" /></a></p>
<p>Next on the list is to pick somewhere to go; where doesn&#8217;t matter as much as when, and sooner is better than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2011/08/01/i-am-finally-making-myself-free-to-move-about-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been nearly six months and I passed another milestone today.</title>
		<link>http://elwoodicious.com/2011/05/22/its-been-nearly-six-months-and-i-passed-another-milestone-today/</link>
		<comments>http://elwoodicious.com/2011/05/22/its-been-nearly-six-months-and-i-passed-another-milestone-today/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:22:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/?p=2495</guid>
		<description><![CDATA[<img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/05/IMG_13041-150x150.jpg" alt="" title="Diminishing Waistline" width="150" height="150" class="aligncenter size-thumbnail wp-image-2499" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/05/IMG_13041.jpg"><img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/05/IMG_13041.jpg" alt="" title="Diminishing Waistline" width="850" height="1133" class="aligncenter size-full wp-image-2499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2011/05/22/its-been-nearly-six-months-and-i-passed-another-milestone-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8230;and I ran it in 34:45.</title>
		<link>http://elwoodicious.com/2011/05/21/and-i-ran-it-in-3445/</link>
		<comments>http://elwoodicious.com/2011/05/21/and-i-ran-it-in-3445/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:31:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://elwoodicious.com/2011/05/21/and-i-ran-it-in-3445/</guid>
		<description><![CDATA[<img src="http://elwoodicious-wp.s3.amazonaws.com/wp-content/uploads/2011/05/20110521-122954-300x225.jpg" alt="" title="20110521-122954.jpg" width="150" height="150" class="aligncenter size-medium wp-image-2488" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://elwoodicious.com/wp-content/uploads/2011/05/20110521-122954.jpg"><img src="http://elwoodicious.com/wp-content/uploads/2011/05/20110521-122954.jpg" alt="20110521-122954.jpg" class="aligncenter size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elwoodicious.com/2011/05/21/and-i-ran-it-in-3445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

